Cup Sealer Auto Double Leopards
Gurinda Makita 9553B
| Continuous rating Input | 710W | |
|---|---|---|
| Capacity | Depressed center wheel : | 100mm (4") |
| Wire cup brush : | 75mm (3") | |
| Abrasive disc : | 100mm (4") | |
| Diamond wheel : | 100mm (4") | |
| No load speed | 11,000rpm | |
| Dimensions (L x W x H) | 258mm x 118mm x 97mm (10-1/8" x 4-5/8" x 3-13/16") | |
| Net weight | 1.4kg (3.1lbs) | |
| Power supply cord | 2.5m (8.2ft) | |
Cut Off Makita 2414NB
FEATURES
- Spark diversion guard for operator's safety.
- Adjustable guide plate 45 degrees right and left at 3 locations.
- Quick relieves vise for secure stock retention and fast repeated cut-offs.
- Convenient storage space for Wrench.
- Adjustable depth stop for precise, repeatable cutting depth.
| Continuous rating Input | 2,000W |
|---|---|
| Wheel dia. | 355mm (14") |
| Hole dia. | 25.4mm (1") |
| No load speed | 3,800rpm |
| Dimensions(L x W x H) | 500mm x 280mm x 600mm (19-11/16" x 11" x 23-5/8") |
| Net weight | 16.2kg (35.7lbs) |
| Power supply cord | 2.5m (8.2ft.) |
Standard equipment and Specifications may differ by country or area.
Mesin Bor Makita 24mm
FEATURES
High durability • Added durability to impact bolt • Large seal ring eliminates grease leakage from matching surface between inner housing and gear housing. • Varnish on armature protects from dust and wire-breakage. |
Rotation reversing system using brush holder unit • Protects Carbon Brush from foreign dusts and debris. |
Dual operation modes Rotation + Hammering with Rotation | ||
One-touch sliding chuck For easy bit changes |
Torque limiter When drill bit hits against reinforcements, torque limiter operates to stop. |
| No hammering when Idling Ensures machine's long life. |
1. Lock-on button For continuous operation 2. Variable speed |
Bumper Protects the surface of workpiece and machine. |
Rubberized grip Provides more control and comfort. |
LED job light Illuminates the working spot. |
SPECIFICATION
| Continuous rating Input | 780W | |
|---|---|---|
| Capacity | Concrete : | 24mm (15/16") |
| Steel : | 13mm (1/2") | |
| Wood : | 32mm (1-1/4") | |
| Impacts per minute | 0 - 4,500ipm | |
| No load speed | 0-1,100rpm | |
| Dimensions (L x W x H) | 362 x 84 x 214mm (14-1/4" x 3-5/16" x 8-3/8") | |
| Net weight | 2.5kg (5.6lbs) | |
| Power supply cord | 2.5m (8.2ft) | |
Standard equipment and Specifications may differ by country or area.
Mesin Bor Makita 1620 (16mm)
Continuous rating Input | 650W | |
|---|---|---|
| Capacity
| Concrete : | 16mm (5/8") |
| Steel : | 13mm (1/2") | |
| Wood : | 30mm (1-3/16") | |
| Blows per minute | 0-44,800bpm | |
| No load speed | 0-2,800rpm | |
| Overall length | 303mm (11-7/8") | |
| Net weight | 1.7kg (3.7lbs) | |
| Power supply cord | 2.0m (6.6ft) | |
Standard equipment and Specifications may differ by country or area.








